Our Inventory
Found 15 of 15 Listings,
 
Details Year Make/Model Price Miles Color Stock #
2001  01 Mazda Protege 4995.00 123,725 Green 5698-CAA
2000  Chevrolet Cavalier NC2248-S 4500.00 91,673 Red 4322-S
2001  Chevrolet Malibu 7,850 28,287 Silver VA0701
2004  Chevrolet Malibu Classic NC1068 7,850 47,051 White NC1068
2001  Chevrolet S-10 Pickup 6,900 112,903 Red NC1097
1993  Dodge Ram 50 3,995 114,002 Red VA1152
1996  Ford F-150 XLT 7,995 132,003 Burgundy VA2255
2001  Ford Taurus SES 5,250 85,000 White VA2432
1973  GMC Motor Coach RV 15,900 Blue & Silver Julius's Coach
1997  Honda Civic DX 8676 6295.00 91,051 Blue 1035S
2002  Mazda Protege Flag 6,850 87805 Gold NC1063
1996  Nissan Sentra GLE 4,995 103,125 Green NC1201
1995  Nissan Sentra GXE 3750.00 126,176 Light Blue VA1026-S
2000  Pontiac Grand Am SE 5,500 119,834 Silver VA4289
2000  Toyota Tundra SR5 4WD 15,900 54,394 White VA5708
DISCLAIMER
Information, Pricing, and Services Published on this web site may include inaccuracies or typographical errors.
Please contact the dealership for this vehicle's availability and to verify the accuracy of the information listed.
HOME | INVENTORY | ABOUT US | TESTIMONIALS | DIRECTIONS | CONTACT US
© Copyright 2002, Schodt & Sons Auto Sales.  All Rights Reserved.